KWAS-0935
Ultrasonic Aluminum Foil Welding Module
Description
MODEL | KWAS-0935 | |
SPEC. | OUTPUT POWER | 900W |
FREQUENCY | 35KHz | |
LINE SOURCE | AC220V, 10A, 50/60Hz, 1P | |
ULTRASONIC SYSTEM | 1. Frequency checking with low woltage on power | |
2. Resonance frequency range protection | ||
3. Frequency overload protection for output power | ||
4. Resonance frequency display | ||
5. Automatic frequency control | ||
6. (50% ~ 100%)amplitude adjustment | ||
7. Resonance frequency compensation in loading | ||
8. Frequency compensation for transducer unit at temperature increase | ||
9. Transducer unit rolling designed of operation | ||
10. Booster with two nodes equipped with bearing for co-axial rolling operation | ||
11. Rolling disk, horn & booster by fitted assembly to assure co-axial rolling operation | ||
MECHANICAL DEVICE | 1. Mechanical device (with cylinder) for transducer unit up and down, and roll moving smoothly | |
2. Air pressure adjustable valve & indicator | ||
3. Ultrasonic power on manual switch | ||
4. Transdurcer unit up & down manual switch | ||
5. Transducer unit horizontial level adjustment |